CLSA-2025-1758011363
Update of linux-meta
No scoreFix available
- Bump ABI 4.15.0-251
What each source reports
OSVNo score
Update of linux-meta
- Bump ABI 4.15.0-251
- Record
CLSA-2025-1758011363- Updated
- 2026-11-02
Affected packages
| Package | Affected | Fixed |
|---|---|---|
linux-cloud-tools-genericTuxCare:Ubuntu:18.04 | before 4.15.0.251.262 | 4.15.0.251.262 |
linux-cloud-tools-lowlatencyTuxCare:Ubuntu:18.04 | before 4.15.0.251.262 | 4.15.0.251.262 |
linux-crashdumpTuxCare:Ubuntu:18.04 | before 4.15.0.251.262 | 4.15.0.251.262 |
linux-genericTuxCare:Ubuntu:18.04 | before 4.15.0.251.262 | 4.15.0.251.262 |
linux-headers-genericTuxCare:Ubuntu:18.04 | before 4.15.0.251.262 | 4.15.0.251.262 |
linux-headers-lowlatencyTuxCare:Ubuntu:18.04 | before 4.15.0.251.262 | 4.15.0.251.262 |
linux-image-genericTuxCare:Ubuntu:18.04 | before 4.15.0.251.262 | 4.15.0.251.262 |
linux-image-lowlatencyTuxCare:Ubuntu:18.04 | before 4.15.0.251.262 | 4.15.0.251.262 |
linux-lowlatencyTuxCare:Ubuntu:18.04 | before 4.15.0.251.262 | 4.15.0.251.262 |
linux-sourceTuxCare:Ubuntu:18.04 | before 4.15.0.251.262 | 4.15.0.251.262 |
linux-tools-genericTuxCare:Ubuntu:18.04 | before 4.15.0.251.262 | 4.15.0.251.262 |
linux-tools-lowlatencyTuxCare:Ubuntu:18.04 | before 4.15.0.251.262 | 4.15.0.251.262 |
History
| Recorded | Changed | Sources |
|---|---|---|
| first indexed | OSV |
Dates are when Every CVE recorded each change. Upstream dates may differ.
In short
CLSA-2025-1758011363 is a vulnerability with no CVSS score yet in linux-cloud-tools-generic, published September 16, 2025. No source lists public exploit code. Fixed in linux-cloud-tools-generic 4.15.0.251.262.