GHSA-56m6-8q75-f2rw
ImageMagick: Policy Bypass due to an incomplete fix of CVE-2026-49219
4.7 MediumFix available
GHSA-56m6-8q75-f2rw is a medium vulnerability (CVSS 4.7) in Magick.NET-Q16-AnyCPU, published July 24, 2026. No source lists public exploit code. Fixed in Magick.NET-Q16-AnyCPU 14.15.0.
- Severity
- 4.7 MediumCVSS 3.1, GitHub Advisories
- Exploit chance
- UnscoredNo EPSS score yet
- Exploitation
- None knownNot on CISA’s or ENISA’s lists
- Fixed in
14.15.0Magick.NET-Q16-AnyCPU +33 more
Description
An incomplete fix of CVE-2026-49219 could result in a policy bypass.
Attack profile
How easy it is to exploit
- Attack vector
- Local
- Complexity
- High
- Privileges needed
- Low
- User interaction
- None
What an attacker can affect
- Confidentiality
- High
- Integrity
- None
- Availability
- None
Affected packages
| Package | Affected | Fixed |
|---|---|---|
Magick.NET-Q16-AnyCPUNuGet | before 14.15.0 | 14.15.0 |
Magick.NET-Q16-HDRI-AnyCPUNuGet | before 14.15.0 | 14.15.0 |
Magick.NET-Q16-HDRI-OpenMP-arm64NuGet | before 14.15.0 | 14.15.0 |
Magick.NET-Q16-HDRI-x64NuGet | before 14.15.0 | 14.15.0 |
Magick.NET-Q16-HDRI-x86NuGet | before 14.15.0 | 14.15.0 |
Magick.NET-Q16-OpenMP-arm64NuGet | before 14.15.0 | 14.15.0 |
Magick.NET-Q16-OpenMP-x64NuGet | before 14.15.0 | 14.15.0 |
Magick.NET-Q16-arm64NuGet | before 14.15.0 | 14.15.0 |
Magick.NET-Q16-x64NuGet | before 14.15.0 | 14.15.0 |
Magick.NET-Q16-x86NuGet | before 14.15.0 | 14.15.0 |
Show 24 moreShow less
| Package | Affected | Fixed |
|---|---|---|
Magick.NET-Q8-AnyCPUNuGet | before 14.15.0 | 14.15.0 |
Magick.NET-Q8-OpenMP-arm64NuGet | before 14.15.0 | 14.15.0 |
Magick.NET-Q8-OpenMP-x64NuGet | before 14.15.0 | 14.15.0 |
Magick.NET-Q8-arm64NuGet | before 14.15.0 | 14.15.0 |
Magick.NET-Q8-x64NuGet | before 14.15.0 | 14.15.0 |
Magick.NET-Q8-x86NuGet | before 14.15.0 | 14.15.0 |
Magick.NET-Q16-HDRI-arm64NuGet | before 14.15.0 | 14.15.0 |
Magick.NET-Q16-AnyCPUNuGet | before 14.15.0, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.10.314.10.414.11.014.11.114.12.014.13.014.13.114.14.014.2.014.3.014.4.014.5.014.6.0 | 14.15.0 |
Magick.NET-Q16-HDRI-AnyCPUNuGet | before 14.15.0, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.10.314.10.414.11.014.11.114.12.014.13.014.13.114.14.014.2.014.3.014.4.014.5.014.6.0 | 14.15.0 |
Magick.NET-Q16-HDRI-OpenMP-arm64NuGet | before 14.15.0, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.10.314.10.414.11.014.11.114.12.014.13.014.13.114.14.014.2.014.3.014.4.014.5.014.6.0 | 14.15.0 |
Magick.NET-Q16-HDRI-x64NuGet | before 14.15.0, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.10.314.10.414.11.014.11.114.12.014.13.014.13.114.14.014.2.014.3.014.4.014.5.014.6.0 | 14.15.0 |
Magick.NET-Q16-HDRI-x86NuGet | before 14.15.0, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.10.314.10.414.11.014.11.114.12.014.13.014.13.114.14.014.2.014.3.014.4.014.5.014.6.0 | 14.15.0 |
Magick.NET-Q16-OpenMP-arm64NuGet | before 14.15.0, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.10.314.10.414.11.014.11.114.12.014.13.014.13.114.14.014.2.014.3.014.4.014.5.014.6.0 | 14.15.0 |
Magick.NET-Q16-OpenMP-x64NuGet | before 14.15.0, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.10.314.10.414.11.014.11.114.12.014.13.014.13.114.14.014.2.014.3.014.4.014.5.014.6.0 | 14.15.0 |
Magick.NET-Q16-arm64NuGet | before 14.15.0, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.10.314.10.414.11.014.11.114.12.014.13.014.13.114.14.014.2.014.3.014.4.014.5.014.6.0 | 14.15.0 |
Magick.NET-Q16-x64NuGet | before 14.15.0, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.10.314.10.414.11.014.11.114.12.014.13.014.13.114.14.014.2.014.3.014.4.014.5.014.6.0 | 14.15.0 |
Magick.NET-Q16-x86NuGet | before 14.15.0, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.10.314.10.414.11.014.11.114.12.014.13.014.13.114.14.014.2.014.3.014.4.014.5.014.6.0 | 14.15.0 |
Magick.NET-Q8-AnyCPUNuGet | before 14.15.0, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.10.314.10.414.11.014.11.114.12.014.13.014.13.114.14.014.2.014.3.014.4.014.5.014.6.0 | 14.15.0 |
Magick.NET-Q8-OpenMP-arm64NuGet | before 14.15.0, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.10.314.10.414.11.014.11.114.12.014.13.014.13.114.14.014.2.014.3.014.4.014.5.014.6.0 | 14.15.0 |
Magick.NET-Q8-OpenMP-x64NuGet | before 14.15.0, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.10.314.10.414.11.014.11.114.12.014.13.014.13.114.14.014.2.014.3.014.4.014.5.014.6.0 | 14.15.0 |
Magick.NET-Q8-arm64NuGet | before 14.15.0, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.10.314.10.414.11.014.11.114.12.014.13.014.13.114.14.014.2.014.3.014.4.014.5.014.6.0 | 14.15.0 |
Magick.NET-Q8-x64NuGet | before 14.15.0, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.10.314.10.414.11.014.11.114.12.014.13.014.13.114.14.014.2.014.3.014.4.014.5.014.6.0 | 14.15.0 |
Magick.NET-Q8-x86NuGet | before 14.15.0, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.10.314.10.414.11.014.11.114.12.014.13.014.13.114.14.014.2.014.3.014.4.014.5.014.6.0 | 14.15.0 |
Magick.NET-Q16-HDRI-arm64NuGet | before 14.15.0, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.10.314.10.414.11.014.11.114.12.014.13.014.13.114.14.014.2.014.3.014.4.014.5.014.6.0 | 14.15.0 |
What each source reports
GitHub Advisories Score used 4.7
ImageMagick: Policy Bypass due to an incomplete fix of CVE-2026-49219
An incomplete fix of CVE-2026-49219 could result in a policy bypass.
- Record
GHSA-56m6-8q75-f2rw- CVSS 3.1
- 4.7 Medium
CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:N/A:N - Weakness
- CWE-59, CWE-367, CWE-863
- Updated
- 2026-11-02
OSV 4.7
ImageMagick: Policy Bypass due to an incomplete fix of CVE-2026-49219
An incomplete fix of CVE-2026-49219 could result in a policy bypass.
- Record
GHSA-56m6-8q75-f2rw- CVSS 3.1
- 4.7 Medium
CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:N/A:N - Weakness
- CWE-367, CWE-59, CWE-863
- Updated
- 2026-11-02
History
| Recorded | Changed | Sources |
|---|---|---|
| first indexed | GitHub Advisories, OSV |
Dates are when Every CVE recorded each change. Upstream dates may differ.
References
This page doesn't list everything
Left out here: 1,758 versions. The JSON record has them.