GHSA-hc76-7mpc-qjqh
ImageMagick: Code injection in HTML encoder due to incomplete fix of CVE-2026-25797
GHSA-hc76-7mpc-qjqh is a medium vulnerability (CVSS 5.7) in Magick.NET-Q16-AnyCPU, published July 24, 2026. No source lists public exploit code. Fixed in Magick.NET-Q16-AnyCPU 14.10.3.
- Severity
- 5.7 MediumCVSS 3.1, GitHub Advisories
- Exploit chance
- UnscoredNo EPSS score yet
- Exploitation
- None knownNot on CISA’s or ENISA’s lists
- Fixed in
14.10.3Magick.NET-Q16-AnyCPU +33 more
Description
An incomplete fix of CVE-2026-25797 can result in code injection in the HTML encoder.
Attack profile
How easy it is to exploit
- Attack vector
- Local
- Complexity
- Low
- Privileges needed
- None
- User interaction
- None
What an attacker can affect
- Confidentiality
- None
- Integrity
- Low
- Availability
- Low
Affected packages
| Package | Affected | Fixed |
|---|---|---|
Magick.NET-Q16-AnyCPUNuGet | before 14.10.3 | 14.10.3 |
Magick.NET-Q16-HDRI-AnyCPUNuGet | before 14.10.3 | 14.10.3 |
Magick.NET-Q16-HDRI-OpenMP-arm64NuGet | before 14.10.3 | 14.10.3 |
Magick.NET-Q16-HDRI-x64NuGet | before 14.10.3 | 14.10.3 |
Magick.NET-Q16-HDRI-x86NuGet | before 14.10.3 | 14.10.3 |
Magick.NET-Q16-OpenMP-arm64NuGet | before 14.10.3 | 14.10.3 |
Magick.NET-Q16-OpenMP-x64NuGet | before 14.10.3 | 14.10.3 |
Magick.NET-Q16-arm64NuGet | before 14.10.3 | 14.10.3 |
Magick.NET-Q16-x64NuGet | before 14.10.3 | 14.10.3 |
Magick.NET-Q16-x86NuGet | before 14.10.3 | 14.10.3 |
Show 24 moreShow less
| Package | Affected | Fixed |
|---|---|---|
Magick.NET-Q8-AnyCPUNuGet | before 14.10.3 | 14.10.3 |
Magick.NET-Q8-OpenMP-arm64NuGet | before 14.10.3 | 14.10.3 |
Magick.NET-Q8-OpenMP-x64NuGet | before 14.10.3 | 14.10.3 |
Magick.NET-Q8-arm64NuGet | before 14.10.3 | 14.10.3 |
Magick.NET-Q8-x64NuGet | before 14.10.3 | 14.10.3 |
Magick.NET-Q8-x86NuGet | before 14.10.3 | 14.10.3 |
Magick.NET-Q16-HDRI-arm64NuGet | before 14.10.3 | 14.10.3 |
Magick.NET-Q16-AnyCPUNuGet | before 14.10.3, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.2.014.3.014.4.014.5.014.6.014.7.014.8.014.8.114.8.214.9.014.9.16.8.8.10016.8.9.1 | 14.10.3 |
Magick.NET-Q16-HDRI-AnyCPUNuGet | before 14.10.3, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.2.014.3.014.4.014.5.014.6.014.7.014.8.014.8.114.8.214.9.014.9.16.8.9.1016.8.9.401 | 14.10.3 |
Magick.NET-Q16-HDRI-OpenMP-arm64NuGet | before 14.10.3, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.2.014.3.014.4.014.5.014.6.014.7.014.8.014.8.114.8.214.9.014.9.18.6.08.6.1 | 14.10.3 |
Magick.NET-Q16-HDRI-x64NuGet | before 14.10.3, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.2.014.3.014.4.014.5.014.6.014.7.014.8.014.8.114.8.214.9.014.9.16.8.9.1016.8.9.401 | 14.10.3 |
Magick.NET-Q16-HDRI-x86NuGet | before 14.10.3, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.2.014.3.014.4.014.5.014.6.014.7.014.8.014.8.114.8.214.9.014.9.16.8.9.1016.8.9.401 | 14.10.3 |
Magick.NET-Q16-OpenMP-arm64NuGet | before 14.10.3, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.2.014.3.014.4.014.5.014.6.014.7.014.8.014.8.114.8.214.9.014.9.18.6.08.6.1 | 14.10.3 |
Magick.NET-Q16-OpenMP-x64NuGet | before 14.10.3, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.2.014.3.014.4.014.5.014.6.014.7.014.8.014.8.114.8.214.9.014.9.17.14.07.14.0.1 | 14.10.3 |
Magick.NET-Q16-arm64NuGet | before 14.10.3, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.2.014.3.014.4.014.5.014.6.014.7.014.8.014.8.114.8.214.9.014.9.18.6.08.6.1 | 14.10.3 |
Magick.NET-Q16-x64NuGet | before 14.10.3, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.2.014.3.014.4.014.5.014.6.014.7.014.8.014.8.114.8.214.9.014.9.16.8.5.10016.8.5.401 | 14.10.3 |
Magick.NET-Q16-x86NuGet | before 14.10.3, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.2.014.3.014.4.014.5.014.6.014.7.014.8.014.8.114.8.214.9.014.9.16.8.5.10016.8.5.401 | 14.10.3 |
Magick.NET-Q8-AnyCPUNuGet | before 14.10.3, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.2.014.3.014.4.014.5.014.6.014.7.014.8.014.8.114.8.214.9.014.9.16.8.8.10016.8.9.1 | 14.10.3 |
Magick.NET-Q8-OpenMP-arm64NuGet | before 14.10.3, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.2.014.3.014.4.014.5.014.6.014.7.014.8.014.8.114.8.214.9.014.9.18.6.08.6.1 | 14.10.3 |
Magick.NET-Q8-OpenMP-x64NuGet | before 14.10.3, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.2.014.3.014.4.014.5.014.6.014.7.014.8.014.8.114.8.214.9.014.9.17.14.07.14.0.1 | 14.10.3 |
Magick.NET-Q8-arm64NuGet | before 14.10.3, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.2.014.3.014.4.014.5.014.6.014.7.014.8.014.8.114.8.214.9.014.9.18.6.08.6.1 | 14.10.3 |
Magick.NET-Q8-x64NuGet | before 14.10.3, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.2.014.3.014.4.014.5.014.6.014.7.014.8.014.8.114.8.214.9.014.9.16.8.5.10016.8.5.401 | 14.10.3 |
Magick.NET-Q8-x86NuGet | before 14.10.3, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.2.014.3.014.4.014.5.014.6.014.7.014.8.014.8.114.8.214.9.014.9.16.8.5.10016.8.5.401 | 14.10.3 |
Magick.NET-Q16-HDRI-arm64NuGet | before 14.10.3, plus listed versions 10.0.010.1.011.0.011.1.011.1.1 Show 45 moreShow less11.1.211.2.011.2.111.3.012.0.012.0.112.1.012.2.012.2.112.2.212.3.013.0.013.0.113.1.013.1.113.1.213.1.313.10.013.2.013.3.013.4.013.5.013.6.013.7.013.8.013.9.013.9.114.0.014.1.014.10.014.10.114.10.214.2.014.3.014.4.014.5.014.6.014.7.014.8.014.8.114.8.214.9.014.9.18.6.08.6.1 | 14.10.3 |
What each source reports
GitHub Advisories Score used 5.7
ImageMagick: Code injection in HTML encoder due to incomplete fix of CVE-2026-25797
An incomplete fix of CVE-2026-25797 can result in code injection in the HTML encoder.
- Record
GHSA-hc76-7mpc-qjqh- CVSS 3.1
- 5.7 Medium
CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:C/C:N/I:L/A:L - Weakness
- CWE-79, CWE-116
- Updated
- 2026-11-02
OSV 5.7
ImageMagick: Code injection in HTML encoder due to incomplete fix of CVE-2026-25797
An incomplete fix of CVE-2026-25797 can result in code injection in the HTML encoder.
- Record
GHSA-hc76-7mpc-qjqh- CVSS 3.1
- 5.7 Medium
CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:C/C:N/I:L/A:L - Weakness
- CWE-116, CWE-79
- Updated
- 2026-11-02
History
| Recorded | Changed | Sources |
|---|---|---|
| first indexed | GitHub Advisories, OSV |
Dates are when Every CVE recorded each change. Upstream dates may differ.
References
Left out here: 1,622 versions. The JSON record has them.